On-Line Courses
Tuition Fees Effective August 1, 2020 – July 31, 2021
Maximum Program Time Allotted is 30-Months
Proctor required for tests and/or exams
Course | No. of WeeksCompletion Time /Allotted | Tuition Cost | Textbook Cost | Prerequisite |
---|---|---|---|---|
Accounting 100 | 12 - Weeks | $960.00 | $161.22 | None |
Accounting 200 | 12 - Weeks | $960.00 | $161.22 | Accounting 100 |
Accounting 300 | 12 - Weeks | $960.00 | as above | Accounting 100/200 |
Simply Accounting | 12 - Weeks | $960.00 | $170.20 | Accounting 100/200 |
QuickBooks | 6 - Weeks | $480.00 | $167.52 | Accounting 100/200 |
Communications | 6 - Weeks | $480.00 | $73.45 | None |
Microsoft Excel | 12 - Weeks | $960.00 | $194.19 | None |
Microsoft Word | 6 - Weeks | $480.00 | $140.64 | Keyboarding Experience |
Intro to Canadian Payroll/Occupational Health & Safety |
6 - Weeks | $480.00 | $21.00 (handouts) | Accounting 100 & 200 |
Textbook cost includes TAX and is subject to change.
$20 charge will be added to textbooks for shipping/handling costs within NB. $24 charge outside NB, within Canada.
$20 charge will be added to textbooks for shipping/handling costs within NB. $24 charge outside NB, within Canada.
Atlantic Business College Ltd.
1115 Regent Street, Fredericton, NB E3B 3Z2
(506) 450-1408 or 1-800-983-2929 fax (506) 450-8388 or e-mail This email address is being protected from spambots. You need JavaScript enabled to view it.